<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for designscroller</title>
	<atom:link href="http://www.designscroller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designscroller.com</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 13:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on CorelDraw short-cuts + tips to save time by stf</title>
		<link>http://www.designscroller.com/wordpress/coreldraw-short-cuts-tips/#comment-45</link>
		<dc:creator>stf</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=8#comment-45</guid>
		<description>Woah, I was looking for this PowerClip option since a long time ! I used to use it oftenly but I had lost it. Thanks internet's gods who brought me to your website, and thanks Google image.</description>
		<content:encoded><![CDATA[<p>Woah, I was looking for this PowerClip option since a long time ! I used to use it oftenly but I had lost it. Thanks internet&#8217;s gods who brought me to your website, and thanks Google image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual trace with CorelDraw-2 by Ken</title>
		<link>http://www.designscroller.com/coreldraw/manual-trace-with-coreldraw-2/#comment-40</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=15#comment-40</guid>
		<description>No bad. Its easy does it. Thanks for that idea</description>
		<content:encoded><![CDATA[<p>No bad. Its easy does it. Thanks for that idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector Debut - Bollywood Style by mandeep</title>
		<link>http://www.designscroller.com/illustration/vector-debut-bollywood-style/#comment-38</link>
		<dc:creator>mandeep</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=5#comment-38</guid>
		<description>NIce work thanks for sharing</description>
		<content:encoded><![CDATA[<p>NIce work thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The No. 22 by Gopal Juneja</title>
		<link>http://www.designscroller.com/creativity/the-no-22/#comment-36</link>
		<dc:creator>Gopal Juneja</dc:creator>
		<pubDate>Fri, 26 Sep 2008 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=16#comment-36</guid>
		<description>It's Cool Sandeep, you have done a good job. keep it up.....</description>
		<content:encoded><![CDATA[<p>It&#8217;s Cool Sandeep, you have done a good job. keep it up&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The No. 22 by sush</title>
		<link>http://www.designscroller.com/creativity/the-no-22/#comment-35</link>
		<dc:creator>sush</dc:creator>
		<pubDate>Fri, 12 Sep 2008 12:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=16#comment-35</guid>
		<description>hi


yaar nice work................</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>yaar nice work&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The No. 22 by Ravi Kant</title>
		<link>http://www.designscroller.com/creativity/the-no-22/#comment-33</link>
		<dc:creator>Ravi Kant</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=16#comment-33</guid>
		<description>hi Sandeep,

Its really nice work!! keep rockin'.

Ravi</description>
		<content:encoded><![CDATA[<p>hi Sandeep,</p>
<p>Its really nice work!! keep rockin&#8217;.</p>
<p>Ravi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The No. 22 by Swati Arora</title>
		<link>http://www.designscroller.com/creativity/the-no-22/#comment-32</link>
		<dc:creator>Swati Arora</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=16#comment-32</guid>
		<description>Hello Sandeep,

Excellent graphics to be used in . Keep it up!</description>
		<content:encoded><![CDATA[<p>Hello Sandeep,</p>
<p>Excellent graphics to be used in . Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The No. 22 by Rajveer</title>
		<link>http://www.designscroller.com/creativity/the-no-22/#comment-31</link>
		<dc:creator>Rajveer</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=16#comment-31</guid>
		<description>Hey Sandeep!

Very nice work, your tiny sailor surely deserves many votes... Good luck and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hey Sandeep!</p>
<p>Very nice work, your tiny sailor surely deserves many votes&#8230; Good luck and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Its &#8216;A&#8217; for &#8216;OX&#8217; by jagriti</title>
		<link>http://www.designscroller.com/creativity/its-a-for-ox/#comment-30</link>
		<dc:creator>jagriti</dc:creator>
		<pubDate>Mon, 25 Aug 2008 10:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=4#comment-30</guid>
		<description>Whao!! Great work ......I like the concept of this logo ....well done Sandy!!</description>
		<content:encoded><![CDATA[<p>Whao!! Great work &#8230;&#8230;I like the concept of this logo &#8230;.well done Sandy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual trace with CorelDraw by jagriti</title>
		<link>http://www.designscroller.com/illustration/manual-trace-with-coreldraw/#comment-29</link>
		<dc:creator>jagriti</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designscroller.com/?p=12#comment-29</guid>
		<description>Hi,what you have shown, are the basics in corel........i also think that its fast in handling....yeah good in rendering its just like any other pentool whereas i can say very easy to handle.so All the best!!!....... for the beginners a good place to start.:)</description>
		<content:encoded><![CDATA[<p>Hi,what you have shown, are the basics in corel&#8230;&#8230;..i also think that its fast in handling&#8230;.yeah good in rendering its just like any other pentool whereas i can say very easy to handle.so All the best!!!&#8230;&#8230;. for the beginners a good place to start.:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
